






Description
Frequently Asked Questions
What greens are included in Green Surge?
Does Green Surge contain probiotics?
Is Green Surge keto-friendly?
How is Green Surge best consumed?
What quality standards does Jacked Factory follow for this product?
No FAQs match your search.
Supplement Facts
What's in Jacked Factory - Green Surge
- Servings30
- Serving size1 Scoop (6g)
- Per serving$0.83
Best for
- Immune Support
Key ingredients
- Spirulina
- Wheatgrass
- Barley Grass
- Probiotic Blend
- Prebiotic Inulin FOS
- Green Tea Extract
- Grape Seed Extract
Diet & quality
- Keto-Friendly
- GMP Certified
- USA-Made
Allergens: Wheat
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Read the label as text
Supplement Facts
Serving Size 1 Scoop (6g)
Servings Per Container 30
| Amount Per Serving | Amount | %DV |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 1 g | 4%** |
| Protein | 1 g | |
| Probiotic and Inulin Blend 530 mg | ||
| Probiotic and Inulin BlendInulin (Cichorium intybus) (root), Lactobacillus acidophilus, Lactobacillus bulgaricus, Bifidobacterium bifidum, Bifidobacterium longum, Streptococcus thermophilus, Lactobacillus rhamnosus | 530 mg | † |
| Organic Spirulina Powder (Arthrospira platensis) (whole plant) | 500 mg | † |
| Organic Spinach Leaf Powder (Spinacia oleracea) (leaf) | 500 mg | † |
| Organic Collards Leaf Powder (Brassica oleracea) (leaf) | 500 mg | † |
| Organic Wheatgrass Powder (Triticum aestivum) (leaf) | 500 mg | † |
| Apple Fruit Powder (Malus domestica) (fruit) | 500 mg | † |
| Amount Per Serving | Amount | %DV |
|---|---|---|
| Organic Barley Grass Powder (Hordeum vulgare) (whole herb) | 250 mg | † |
| Organic Parsley Leaf Powder (Petroselinum crispum) (leaf) | 250 mg | † |
| Organic Broccoli (Brassica oleracea) (sprout) Head/Plant Powder | 250 mg | † |
| Organic Carrot Root Powder (Daucus L.) (root) | 250 mg | † |
| Pineapple Fruit Powder (Ananas comosus) (fruit and juice) | 250 mg | † |
| Raspberry Fruit Powder (Rubus idaeus) | 250 mg | † |
| Digestive Enzyme Blend 150 mg | ||
| Digestive Enzyme BlendTapioca Maltodextrin, Amylase, Bromelain, Cellulase, Lipase, Papain, Protease | 150 mg | † |
| Green Tea Leaf Extract (Camellia sinensis) (leaf) | 150 mg | † |
| Stevia Leaf Extract (Stevia rebaudiana) (leaf) | 135 mg | † |
| Grape Seed Extract (Vitis vinifera) (seed) | 100 mg | † |
† Daily Value (DV) not established.
** Percent Daily values are based on a 2000 calorie diet.
Other ingredients: Natural Flavors, Citric Acid.
Compare
How Jacked Factory - Green Surge compares
| Product | Size | Price | Link |
|---|---|---|---|
Jacked Factory - Green SurgeYou're viewing | 30 servings | — | |
Gnarly Sports Nutrition - Performance Greens | 30 servings | $1.83 / serving | View Gnarly Sports Nutrition - Performance Greens |
Be Amazing - In Greens | 8 servings | $3.00 / serving | View Be Amazing - In Greens |
Be Amazing - Super Greens | 25 servings | $1.40 / serving | View Be Amazing - Super Greens |
Price per serving (per pack for products sold in packs), from the lowest current price. Doses from each product's label.




