




How many bars are in a box?
How much protein does each bar contain?
Is this bar sweetened with sugar?
What allergens does this product contain?
Where does the whey protein come from?
No FAQs match your search.
Supplement Facts
What's in That's All - Peanut Protein Bar
- Protein15 g
- Servings12
- Serving size1 bar (60g)
- Per serving$4.17
Best for
- Muscle Growth
Key ingredients
- Whey Protein
Diet & quality
- Gluten-Free
- Non-GMO
Allergens: Milk, Peanut
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Read the label as text
Nutrition Facts
Serving Size 1 Bar (52g)
Servings Per Container 12
| Amount Per Serving | Amount | %DV |
|---|---|---|
| Calories | 245 | |
| Total Fat | 15g | 20% |
| Saturated Fat | 3g | 17% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 153mg | 7% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 3g | 10% |
| Amount Per Serving | Amount | %DV |
|---|---|---|
| Total Sugars | 11g | |
| Added Sugars | 0g | 0% |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 27mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 292mg | 6% |
*The % Daily Value(DV) tells you how much nutrient is serving food contributes to daily diet. 2000 cal a day is used for general nutrition advice.
Ingredients: Ingredients: Grass-Fed Non-GMO Whey Protein, Organic Peanuts, Organic Dates, Organic Cacao Butter. THAT'S ALL
Compare
How That's All - Peanut Protein Bar compares
| Product | Protein | Size | Price | Link |
|---|---|---|---|---|
That's All - Peanut Protein BarYou're viewing | 15 g | 12 servings | $4.17 / serving | |
That's All - Chocolate Protein Bar | 15 g | 12 servings | $4.17 / serving | View That's All - Chocolate Protein Bar |
E3 Energy Cubes - 5 Flavor Variety Pack (12 bars) | — | 12 servings | $3.33 / serving | View E3 Energy Cubes - 5 Flavor Variety Pack (12 bars) |
Biocare - 15G Protein Minty Cocoa Crunch Bar | 15 g | 7 servings | $2.80 / serving | View Biocare - 15G Protein Minty Cocoa Crunch Bar |
Price per serving (per pack for products sold in packs), from the lowest current price. Doses from each product's label.



















